BEST BEFORE

by Lemonhaze x ORDINALLY
as of block height 926,604
Status overview
Total
420
SEALED
303
OPEN
94
EXPIRED
23
Immortal (activated)
2
Lifetime stats (mortals)
Shortest mortal
2,027 blocks (14.1 d)
Longest mortal
4,030,955 blocks (77 y)
Average mortal
1,560,251 blocks (30 y)
BinObservedExpectedShare
2w–1m 1 22.94 1.09%
1m–3y 33 24.93 35.87%
3y–60y 12 8.60 13.04%
60y–90y 46 35.43 50.00%
immortal 2 2.13%
Top mortal lifespans

Top 5 Longest Mortal Lifespans

PiecePaletteLifespanKey
BEST BEFORE Nº402 SOLSTICE 4,030,955 blocks (77 y) af7efb…896bi0
BEST BEFORE Nº317 Flamingo Fiesta + Cream 3,914,840 blocks (74 y) 9f65d1…9a1di0
BEST BEFORE Nº275 SUNDIVE 3,774,191 blocks (72 y) 8d746e…7c5ei0
BEST BEFORE Nº33 SS 3,728,304 blocks (71 y) 78e99d…c09ci0
BEST BEFORE Nº411 Balance 3,663,587 blocks (70 y) 4e7af6…f8cci0

Top 5 Shortest Mortal Lifespans

PiecePaletteLifespanKey
BEST BEFORE Nº323 Horizon 3,864 blocks (26.8 d) f1f97d…0df1i0
BEST BEFORE Nº276 Long Canyon 11,872 blocks (2.7 mo) dde029…0224i0
BEST BEFORE Nº388 Electric Mango 12,164 blocks (2.8 mo) dd649d…16fbi0
BEST BEFORE Nº40 NNN 19,616 blocks (4.5 mo) 0293cd…edfbi0
BEST BEFORE Nº286 90s festival 19,671 blocks (4.6 mo) f6911b…227fi0
Soonest to Expire (Live)
Piece Palette Total lifespan Expires at (block) Remaining Key
BEST BEFORE Nº388 Electric Mango 12,164 blocks (2.8 mo) 928,872 2,268 (~15.8 d) dd649d…16fbi0
BEST BEFORE Nº323 Horizon 3,864 blocks (26.8 d) 929,665 3,061 (~21.3 d) f1f97d…0df1i0
BEST BEFORE Nº276 Long Canyon 11,872 blocks (2.7 mo) 930,983 4,379 (~30.4 d) dde029…0224i0
BEST BEFORE Nº40 NNN 19,616 blocks (4.5 mo) 935,863 9,259 (~2.1 mo) 0293cd…edfbi0
BEST BEFORE Nº286 90s festival 19,671 blocks (4.6 mo) 936,043 9,439 (~2.2 mo) f6911b…227fi0
Immortal roll call
Piece Palette Activated at Key
BEST BEFORE Nº31 Carnival 916,229 7e8916…16aei0
BEST BEFORE Nº86 My Love 916,336 34fe1e…a5d6i0
Palette discovery
Discovered palettes
40
PaletteCountMedian lifespan
90s festival FIRST #46 3 3,380,824 blocks (64 y)
Balance FIRST #38 3 3,533,137 blocks (67 y)
Blue Sunset FIRST #25 4 2,644,254 blocks (50 y)
CHRYSALIS FIRST #70 1 3,190,895 blocks (61 y)
Carnival FIRST #2 4 3,907 blocks (27.1 d)
Chaos Bloom FIRST #9 4 3,195,097 blocks (61 y)
ELECTRIC SAINTS FIRST #94 2 73,534 blocks (1.4 y)
Electric Mango FIRST #8 3 3,527,529 blocks (67 y)
Flamingo Fiesta FIRST #39 1 58,840 blocks (1.1 y)
Flamingo Fiesta + Cream FIRST #18 4 3,456,244 blocks (66 y)
High-School FIRST #5 3 74,142 blocks (1.4 y)
Horizon FIRST #92 3 3,864 blocks (26.8 d)
HyperNova FIRST #4 5 127,544 blocks (2.4 y)
J FIRST #12 7 94,095 blocks (1.8 y)
JJJ FIRST #24 3 28,472 blocks (6.6 mo)
Jungle au Beurre FIRST #33 4 73,628 blocks (1.4 y)
KK FIRST #13 3 116,399 blocks (2.2 y)
LUNARCYTE FIRST #10 3 2,706,101 blocks (51 y)
Long Canyon FIRST #19 3 59,778 blocks (1.1 y)
Los Angeles FIRST #14 6 210,908 blocks (4.0 y)
Mamie FIRST #64 2 1,620,041 blocks (31 y)
Modernist Clash FIRST #62 3 123,233 blocks (2.3 y)
My Love FIRST #32 1
NNN FIRST #7 2 172,949 blocks (3.3 y)
NeonFunk FIRST #6 4 88,173 blocks (1.7 y)
Ocean FIRST #44 2 1,797,640 blocks (34 y)
ParadiseRush FIRST #56 2 1,602,668 blocks (30 y)
Punch FIRST #16 2 1,638,829 blocks (31 y)
Q FIRST #22 3 36,142 blocks (8.4 mo)
Rebranded Funkness FIRST #59 4 1,596,207 blocks (30 y)
Retro Kids FIRST #1 2 2,192,598 blocks (42 y)
RickJ FIRST #31 3 10,182 blocks (2.4 mo)
Rouge à Lèvres FIRST #41 3 3,188,335 blocks (61 y)
SOLSTICE FIRST #3 4 3,291,056 blocks (63 y)
SS FIRST #30 3 3,363,338 blocks (64 y)
SUNDIVE FIRST #23 1 3,774,191 blocks (72 y)
Vivid Oasis FIRST #53 2 3,386,041 blocks (64 y)
Winter Night FIRST #89 1 148,835 blocks (2.8 y)
Winter Night & Day FIRST #21 2 1,596,089 blocks (30 y)
gOat FIRST #17 2 64,570 blocks (1.2 y)
Undiscovered palettes
5
Palette Swatches
AURORA DRIVE
Belmont
NEONZILLA
Neon Horizon
Osaka Nights
Activation log
# Block Piece Palette Lifespan Key
1 916,180 BEST BEFORE Nº48 Retro Kids FIRST 1,165,430 blocks (22 y) 3e43d3…45d1i0
2 916,194 BEST BEFORE Nº94 Carnival FIRST 123,546 blocks (2.4 y) 9b8add…2f5ei0
3 916,197 BEST BEFORE Nº314 SOLSTICE FIRST 3,210,072 blocks (61 y) 9c4fc6…ade7i0
4 916,203 BEST BEFORE Nº32 HyperNova FIRST 127,544 blocks (2.4 y) 33a5c1…91aci0
5 916,205 BEST BEFORE Nº46 High-School FIRST 3,296,952 blocks (63 y) d9cada…b390i0
6 916,210 BEST BEFORE Nº12 NeonFunk FIRST 131,825 blocks (2.5 y) 0f3913…82bei0
7 916,210 BEST BEFORE Nº257 NNN FIRST 326,282 blocks (6.2 y) 0150fd…6f13i0
8 916,214 BEST BEFORE Nº41 Electric Mango FIRST 3,527,529 blocks (67 y) a65f26…9eb6i0
9 916,215 BEST BEFORE Nº332 Chaos Bloom FIRST 3,192,392 blocks (61 y) b14f09…5a78i0
10 916,219 BEST BEFORE Nº371 LUNARCYTE FIRST 49,139 blocks (11.4 mo) 2faf19…b880i0
11 916,229 BEST BEFORE Nº31 Carnival 7e8916…16aei0
12 916,241 BEST BEFORE Nº341 J FIRST 94,095 blocks (1.8 y) a8beec…a7f5i0
13 916,243 BEST BEFORE Nº376 KK FIRST 142,870 blocks (2.7 y) 4a5034…58ddi0
14 916,246 BEST BEFORE Nº72 Los Angeles FIRST 42,175 blocks (9.8 mo) 90fd36…fd56i0
15 916,247 BEST BEFORE Nº40 NNN 19,616 blocks (4.5 mo) 0293cd…edfbi0
16 916,248 BEST BEFORE Nº133 Punch FIRST 3,274,148 blocks (62 y) 655fe2…35e6i0
17 916,265 BEST BEFORE Nº414 gOat FIRST 126,701 blocks (2.4 y) 04ff2d…4f9ai0
18 916,272 BEST BEFORE Nº347 Flamingo Fiesta + Cream FIRST 3,310,225 blocks (63 y) b4fda9…c337i0
19 916,273 BEST BEFORE Nº35 Long Canyon FIRST 59,778 blocks (1.1 y) c37084…98bfi0
20 916,273 BEST BEFORE Nº159 NeonFunk 42,192 blocks (9.8 mo) f67644…a8bci0
21 916,274 BEST BEFORE Nº331 Winter Night & Day FIRST 3,184,750 blocks (61 y) 889060…d54ei0
22 916,276 BEST BEFORE Nº316 Q FIRST 36,142 blocks (8.4 mo) 41060c…699ei0
23 916,277 BEST BEFORE Nº275 SUNDIVE FIRST 3,774,191 blocks (72 y) 8d746e…7c5ei0
24 916,278 BEST BEFORE Nº326 JJJ FIRST 28,472 blocks (6.6 mo) 9f12f1…a518i0
25 916,317 BEST BEFORE Nº52 Blue Sunset FIRST 2,851,078 blocks (54 y) da40f3…14f4i0
26 916,320 BEST BEFORE Nº87 Los Angeles 1,390,007 blocks (26 y) 5eab9c…35b9i0
27 916,320 BEST BEFORE Nº185 Q 2,320,447 blocks (44 y) fc59b9…b065i0
28 916,320 BEST BEFORE Nº365 KK 116,399 blocks (2.2 y) ff6db6…f115i0
29 916,332 BEST BEFORE Nº374 LUNARCYTE 2,706,101 blocks (51 y) fe79d5…9d79i0
30 916,334 BEST BEFORE Nº65 SS FIRST 3,363,338 blocks (64 y) a036b8…183bi0
31 916,335 BEST BEFORE Nº168 RickJ FIRST 3,231,315 blocks (61 y) 95c1c8…f9a6i0
32 916,336 BEST BEFORE Nº86 My Love FIRST 34fe1e…a5d6i0
33 916,337 BEST BEFORE Nº60 Jungle au Beurre FIRST 3,264,669 blocks (62 y) 0fc9fd…61a1i0
34 916,341 BEST BEFORE Nº21 J 40,765 blocks (9.4 mo) f1c0e1…42edi0
35 916,343 BEST BEFORE Nº417 Blue Sunset 2,437,431 blocks (46 y) 644456…9411i0
36 916,352 BEST BEFORE Nº177 Los Angeles 843,854 blocks (16 y) dbcc44…6781i0
37 916,354 BEST BEFORE Nº151 Chaos Bloom 3,197,802 blocks (61 y) 77c158…01a2i0
38 916,357 BEST BEFORE Nº212 Balance FIRST 3,347,863 blocks (64 y) fc391c…8a21i0
39 916,359 BEST BEFORE Nº277 Flamingo Fiesta FIRST 58,840 blocks (1.1 y) c9c3bf…d969i0
40 916,359 BEST BEFORE Nº382 Chaos Bloom 3,426,641 blocks (65 y) e49f61…e913i0
41 916,363 BEST BEFORE Nº170 Rouge à Lèvres FIRST 2,996,661 blocks (57 y) 74cfee…9690i0
42 916,364 BEST BEFORE Nº3 High-School 74,142 blocks (1.4 y) 5ce6d7…0c56i0
43 916,365 BEST BEFORE Nº92 SOLSTICE 21,217 blocks (4.9 mo) 0becb1…693ai0
44 916,367 BEST BEFORE Nº303 Ocean FIRST 22,656 blocks (5.2 mo) 5ec24e…09c8i0
45 916,371 BEST BEFORE Nº300 JJJ 3,216,034 blocks (61 y) 63f2ad…debai0
46 916,372 BEST BEFORE Nº286 90s festival FIRST 19,671 blocks (4.6 mo) f6911b…227fi0
47 916,377 BEST BEFORE Nº163 HyperNova 3,381,414 blocks (64 y) cfa456…da6fi0
48 916,384 BEST BEFORE Nº83 J 88,392 blocks (1.7 y) 9da6df…3841i0
49 916,387 BEST BEFORE Nº406 Blue Sunset 3,273,237 blocks (62 y) 1e1229…ce4ei0
50 916,388 BEST BEFORE Nº292 J 3,153,697 blocks (60 y) ee29bf…a287i0
51 916,392 BEST BEFORE Nº200 Los Angeles 69,220 blocks (1.3 y) cf7278…3e11i0
52 916,397 BEST BEFORE Nº171 Retro Kids 3,219,767 blocks (61 y) e1a2b7…9c43i0
53 916,399 BEST BEFORE Nº370 Vivid Oasis FIRST 3,556,987 blocks (68 y) e2f9c4…8b35i0
54 916,400 BEST BEFORE Nº372 Long Canyon 3,549,990 blocks (68 y) b6b184…6695i0
55 916,422 BEST BEFORE Nº229 NeonFunk 3,154,962 blocks (60 y) 79d4f1…74bdi0
56 916,422 BEST BEFORE Nº320 ParadiseRush FIRST 3,201,713 blocks (61 y) beb2ac…067ci0
57 916,488 BEST BEFORE Nº79 90s festival 3,469,383 blocks (66 y) def0d3…4d85i0
58 916,498 BEST BEFORE Nº165 Jungle au Beurre 101,443 blocks (1.9 y) 7130a6…2a2ei0
59 916,513 BEST BEFORE Nº70 Rebranded Funkness FIRST 3,189,858 blocks (61 y) 29b862…da3fi0
60 916,513 BEST BEFORE Nº299 Flamingo Fiesta + Cream 3,602,263 blocks (69 y) 415790…5f0di0
61 916,620 BEST BEFORE Nº290 HyperNova 3,391,293 blocks (65 y) 570b2f…250fi0
62 916,628 BEST BEFORE Nº309 Modernist Clash FIRST 3,455,095 blocks (66 y) 0011c3…da0di0
63 916,637 BEST BEFORE Nº179 SS 2,498,864 blocks (48 y) f6e5aa…a7d7i0
64 916,638 BEST BEFORE Nº272 Mamie FIRST 3,237,069 blocks (62 y) b7ef73…e417i0
65 916,669 BEST BEFORE Nº139 Balance 3,533,137 blocks (67 y) ac8b85…b04fi0
66 916,706 BEST BEFORE Nº81 Rouge à Lèvres 3,188,335 blocks (61 y) 97c3a6…1dc2i0
67 916,708 BEST BEFORE Nº388 Electric Mango 12,164 blocks (2.8 mo) dd649d…16fbi0
68 916,741 BEST BEFORE Nº411 Balance 3,663,587 blocks (70 y) 4e7af6…f8cci0
69 916,776 BEST BEFORE Nº362 Vivid Oasis 3,215,095 blocks (61 y) 046c23…9106i0
70 917,202 BEST BEFORE Nº63 CHRYSALIS FIRST 3,190,895 blocks (61 y) 0982b4…b536i0
71 917,270 BEST BEFORE Nº355 HyperNova 122,405 blocks (2.3 y) bebef8…99bai0
72 917,819 BEST BEFORE Nº33 SS 3,728,304 blocks (71 y) 78e99d…c09ci0
73 917,883 BEST BEFORE Nº321 Rebranded Funkness 3,259,065 blocks (62 y) f6ff83…40efi0
74 918,013 BEST BEFORE Nº189 Ocean 3,572,624 blocks (68 y) d971a1…4474i0
75 918,124 BEST BEFORE Nº318 Los Angeles 276,426 blocks (5.3 y) 4221ed…2c9ai0
76 918,182 BEST BEFORE Nº117 Electric Mango 3,600,872 blocks (69 y) e0c03d…3d8ci0
77 918,272 BEST BEFORE Nº322 Jungle au Beurre 45,813 blocks (10.6 mo) 5b5b97…b225i0
78 918,343 BEST BEFORE Nº132 J 3,224,434 blocks (61 y) bdcaaa…f0c7i0
79 918,365 BEST BEFORE Nº169 90s festival 3,380,824 blocks (64 y) 9aa798…f91ai0
80 918,660 BEST BEFORE Nº317 Flamingo Fiesta + Cream 3,914,840 blocks (74 y) 9f65d1…9a1di0
81 918,785 BEST BEFORE Nº128 LUNARCYTE 3,311,557 blocks (63 y) ec295a…8105i0
82 919,111 BEST BEFORE Nº276 Long Canyon 11,872 blocks (2.7 mo) dde029…0224i0
83 920,295 BEST BEFORE Nº144 J 3,234,706 blocks (62 y) a55340…8caei0
84 920,428 BEST BEFORE Nº402 SOLSTICE 4,030,955 blocks (77 y) af7efb…896bi0
85 921,707 BEST BEFORE Nº38 NeonFunk 44,522 blocks (10.3 mo) 10dab2…d6f6i0
86 922,112 BEST BEFORE Nº315 Modernist Clash 123,233 blocks (2.3 y) 20c799…6d38i0
87 922,634 BEST BEFORE Nº102 Blue Sunset 148,454 blocks (2.8 y) d0fdf6…b786i0
88 922,862 BEST BEFORE Nº250 Los Angeles 145,391 blocks (2.8 y) b56a5a…b678i0
89 922,864 BEST BEFORE Nº227 Winter Night FIRST 148,835 blocks (2.8 y) 4a30a2…bfadi0
90 924,146 BEST BEFORE Nº155 SOLSTICE 3,372,041 blocks (64 y) 3664f1…5966i0
91 924,469 BEST BEFORE Nº389 Rouge à Lèvres 3,199,141 blocks (61 y) ae9fdf…02cdi0
92 924,942 BEST BEFORE Nº216 Horizon FIRST 1,669,151 blocks (32 y) 33ed9d…f7d5i0
93 925,801 BEST BEFORE Nº323 Horizon 3,864 blocks (26.8 d) f1f97d…0df1i0
94 926,249 BEST BEFORE Nº238 ELECTRIC SAINTS FIRST 143,476 blocks (2.7 y) 5d5658…2c47i0